Connect with us

News

Shah Satnam Ji Green ‘S’ Welfare Force Wing Members Counter

Region-wise Total Shah Satnam Ji Green ‘S’ Welfare Force Wing Members Till 22 Sep 2012 as Below:

Sr.No.

Name of state

Men

Women

Total

1. Punjab 12927 5889 18816
2. Haryana 11090 6014 17104
3. Rajasthan 2830 643 3473
4. Delhi 1089 642 1721
5. Utter Pradesh 2083 1423 3506
6. Himachal Pradesh 219 91 310
7. Other States( in India) 507 103 610
8. Other Countries( Outside India) 302 113 415
Grand Total 31047 14908 45955

More in News