Connect with us

News

Shah Satnam Ji Green ‘S’ Welfare Force Wing Members Counting on 25 Jan 2013

Region-wise Total Shah Satnam Ji Green ‘S’ Welfare Force Wing Members Till 25 January 2013 as Below:

Sr.No.

Name of state

Till 24 Nov 2012

New Joined 

Total

1. Punjab 19224 460 19684
2. Haryana 17535 448 17983
3. Rajasthan 3551 222 3773
4. Delhi 1755 20 1775
5. Utter Pradesh 3566 225 3791
6. Himachal Pradesh 319 5 324
7. Other States( in India) 642 32 674
8. Other Countries( Outside India) 428 11 439
Grand Total 47020 1423 48443

More in News